<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//smartworkflowguru.com/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://smartworkflowguru.com/26-mar-2026-smartsheet-mcp-with-claude-add-row-links-in-cells/</loc>
		<video:video>
			<video:title><![CDATA[26-MAR-2026: Smartsheet MCP with Claude - add row links in cells - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session we follow up with more Claude and Smartsheet diving into a request inspired by a client. They asked if they could automatically insert the direct row link into a cell on the same row automatically. This can't be done except for an API automation, but with Claude you can at least do this with less manual, error prone steps.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1177810292?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/19-mar-2026-claude-ai-smartsheet-mcp-does-it-meet-the-hype/</loc>
		<video:video>
			<video:title><![CDATA[18-MAR-2026: Claude AI Smartsheet MCP - Does it Meet the Hype? - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session we explore the new Smartsheet MCP for Claude AI. We look at what works well, what it can't do, and discuss how I used it in an actual client solution for maintenance.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1175633908?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/11-mar-2026-session-generate-pdfs-with-embedded-images-solving-member-solution-live/</loc>
		<video:video>
			<video:title><![CDATA[11-MAR-2026 Session: Generate PDFs with Embedded Images, Solving Member Solution Live - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session I show how I solved a client's request to take Smartsheet row data including images on the row and create a PDF with the row data and images embedded. I used Power automate to accomplish this.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1172720499?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/18-feb-2026-solution-buildouts-from-templates-blueprints-and-cell-linking/</loc>
		<video:video>
			<video:title><![CDATA[18-FEB-2026: Solution Buildouts from templates/blueprints and cell linking - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[This is a follow on session to expand more on what was covered in the 29-MAY-2025 session. A member asked some clarifying questions regarding the cell linking between the timeline, intake, and meta data sheets. We then expand on this with a manual way to perform portfolio roll ups, if not using control center or a 3rd party alternative. At the end, see a sneak peek of the new Sherlox.ai platform]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1166374695?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/11-feb-2026/</loc>
		<video:video>
			<video:title><![CDATA[11-Feb-2026: Troubleshooting formula steps, answering member solution questions - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session we follow up on Peggy's question about bringing in data from multiple sheets into a single row for the purpose of generating a PDF document. More specifically, we go through troubleshooting steps of how to determine why a specific formula isn't working]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1164413018?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/4-feb-2026-session-documenting-smartsheet-solutions-symbol-columns-in-formulas/</loc>
		<video:video>
			<video:title><![CDATA[4 FEB 2026 Session: Documenting Smartsheet Solutions, Symbol Columns in Formulas - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[We start out looking at how to use symbol columns in formulas, then look at some ways on how to document Smartsheet solutions including process maps, architecture charts, automations, and using dashboards to present documentation to users. Also looked at how we can use SSFeatures to generate some documentation for column information including formulas, cross sheet references, and cell links.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1162294152?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/28-jan-2026-advanced-2d-matrix-matching-across-rows-and-columns/</loc>
		<video:video>
			<video:title><![CDATA[28-JAN-2026: Advanced 2D Matrix Matching Across Rows and Columns - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session we look at the solution I came up with for a member provided challenge. It involved summing up multiple cells in another sheet, but the catch was that not only did we need to peform a 1D index match, but a 2D index match to pull in more than one matching value based on a 2D match. ]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1159323140?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/22-jan-2026-session-geocoding-addresses-in-smartsheet/</loc>
		<video:video>
			<video:title><![CDATA[22-JAN-2026 Session: Geocoding Addresses in Smartsheet - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session we look at using Appsheet to get the latitude and longitude from an address in Smartsheet and bring that back into a Smartsheet column. We then go into some Q&amp;A and discussions regarding DataShuttle, Control Center, and more.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1157706499?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/copy-cross-sheet-references-in-smartsheet/</loc>
		<video:video>
			<video:title><![CDATA[Copying Cross-Sheet References in Smartsheet to another sheet]]></video:title>
			<video:publication_date>2026-01-13T15:28:00-08:00</video:publication_date>
			<video:description><![CDATA[Want to copy cross-sheet references from one sheet to another in Smartsheet? You're in luck with SSFeatures! You can now copy and paste cross sheet reference...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Ahx5CDX1OL0</video:player_loc>
			<video:thumbnail_loc>https://smartworkflowguru.com/wp-content/uploads/2026/01/copying-cross-sheet-references-i.jpg</video:thumbnail_loc>
			<video:duration>264</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/7-jan-2026-removing-form-dropdown-selections-with-the-new-dropdown-linking-option/</loc>
		<video:video>
			<video:title><![CDATA[7-JAN-2026: Removing Form Dropdown Selections with the new Dropdown Linking Option - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session we look at how to use the new Dropdown linking option in Table view to link a dropdown to a list in another sheet. We can use some formulas to eliminate options from the dropdown list as options are chosen.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1152388800?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/13-nov-2025-session/</loc>
		<video:video>
			<video:title><![CDATA[13-NOV-2025 Session - End Date Project Plan Editing Workarounds andEngage Summary - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[This session starts off with a report on Smartsheet Engage from a member, then we get into looking at Project Plans and how we can't edit End Dates in a report, but we have some workarounds. :)]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1136688279?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/17-dec-2025-smartsheet-api-session-2-adding-and-updating-rows/</loc>
		<video:video>
			<video:title><![CDATA[17-DEC-2025 Smartsheet API Session 2 Adding and Updating Rows - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session we continue from last month's session on using the Smartsheet API. We take a look at how to add a single or multiple rows and also how to update a single or multiple row. Furthermore, we take a look at updating a multi contact column over the API, which is a little more complex process]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1147456144?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/11-dec-2025-transposing-data-2d-index-match/</loc>
		<video:video>
			<video:title><![CDATA[11-DEC-2025: Transposing Data, 2D Index Match - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session we look at how to transpose data from data stored in a single row into multi rows in a vertical representation. We then have a pretty in depth discussion on look at using Index and Match with a 2D range.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1145798249?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/3-dec-2025-session-formating-sheet-data-sorted-by-dates-with-color-banding/</loc>
		<video:video>
			<video:title><![CDATA[3-DEC-2025 Session: Formating Sheet Data Sorted by Dates with Color Banding - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session we look at a client inspired use case to apply color banding formatting from a sheet with dates, but the underlying sheet needed to remain untouched. We use a formatting sheet to bring in the data, calculate the sort position, then apply color banding. It is then sorted using a report for a nice dashboard presentation]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1143175285?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/lesson/sending-an-email-notification-from-outlook-with-smartsheet-data/</loc>
		<video:video>
			<video:title><![CDATA[Sending an Email Notification from Outlook with Smartsheet Data - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[The climax lesson. You've gotten this far, you're going to finish strong. Building on everything you've learned, the Power Automate action to send the email using Outlook will be configured and go live.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1141533205?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/cyber/</loc>
		<video:video>
			<video:title><![CDATA[2025 SSG Elite Cyber Sale - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/PZlR-IlWKiI</video:player_loc>
			<video:thumbnail_loc>https://smartworkflowguru.com/wp-content/uploads/2025/11/Smartsheet-Guru-Elite.webp</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[2025 SSG Elite Cyber Sale - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/NY1o4M9kr9s</video:player_loc>
			<video:thumbnail_loc>https://smartworkflowguru.com/wp-content/uploads/2025/11/Smartsheet-Guru-Elite.webp</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/20-nov-2025-session-getting-started-with-the-smartsheet-api/</loc>
		<video:video>
			<video:title><![CDATA[20-Nov-2025 Session: Getting Started with the Smartsheet API - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session we look at some getting started fundamentals of using the Smartsheet API. We utilize the utility Postman to make a Get Sheet API call and explain the response. Then we look at how to change the API call using URL queries and parameters.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1139345507?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/copy-conditional-formatting-rules-in-smartsheet/</loc>
		<video:video>
			<video:title><![CDATA[Copy Conditional Formatting Rules in Smartsheet - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/XjQakCR-7_Q</video:player_loc>
			<video:thumbnail_loc>https://smartworkflowguru.com/wp-content/uploads/2025/11/SSFeatures-Conditional-Formatting.005-300x169-1.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren-lms-manager/">Darren Mullen</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Copy Conditional Formatting Rules in Smartsheet - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/XjQakCR-7_Q</video:player_loc>
			<video:thumbnail_loc>https://smartworkflowguru.com/wp-content/uploads/2025/11/SSFeatures-Conditional-Formatting.005-300x169-1.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren-lms-manager/">Darren Mullen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/03-apr-2025-session/</loc>
		<video:video>
			<video:title><![CDATA[03-APR-2025 Session Send Smartsheet Notifications in GMail with Make - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session we review how to access values from grandparent cells and cells in multiple levels of hierarchy. We then take a look at the new Smartsheet update where dashboards will update form links to the newly created forms when you are replicating a template]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1072289584?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/3-sep-2025-copying-attachments-from-one-sheet-to-another-power-automate-plus-qa/</loc>
		<video:video>
			<video:title><![CDATA[3-SEP-2025: Copying Attachments from one sheet to another Power Automate plus Q&amp;A - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session we go through a Microsoft Power Automate flow that takes attachments from a row in one sheet, finds the matching row in another sheet based on a unique ID and attaches the attachments to matching row in the 2nd sheet.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1115664456?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/15-oct-2025-creating-and-managing-smartsheet-webhooks-using-microsoft-power-automate/</loc>
		<video:video>
			<video:title><![CDATA[15-OCT-2025: Creating and Managing Smartsheet Webhooks Using Microsoft Power Automate - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[This is a more advanced session, but very powerful if you master how to use Smartsheet webhooks and Power Automate. This session takes you through how to create and verify the wehook in addition to what the response looks like in Power Automate when a change is made in a sheet connected to a webhook.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1127863141?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/20-nov-2024-session-counting-unique-values-in-a-cell-using-a-multi-dropdown-column/</loc>
		<video:video>
			<video:title><![CDATA[20-Nov-2024 Session - Counting Unique Values in a Cell using a Multi Dropdown Column - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/NY1o4M9kr9s</video:player_loc>
			<video:tag><![CDATA[Formulas]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/time-calculations-in-smartsheet-26-nov-2024/</loc>
		<video:video>
			<video:title><![CDATA[Time Calculations in Smartsheet - 26-NOV-2024 - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[This session focused on using the Time() function in Smartsheet and also showed how to covert Serial Datetimes from Excel to human readable dates and times.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1033612395?h=2ecfef8bfe&#038;dnt=1&#038;app_id=122963</video:player_loc>
			<video:tag><![CDATA[Formulas]]></video:tag>
			<video:tag><![CDATA[Time]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/11-dec-2024-workshop-using-index-distinct-collect/</loc>
		<video:video>
			<video:title><![CDATA[11-DEC-2024 Workshop Using Index-Distinct-Collect - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session we looked at using the Index and Distinct functions in combination with Collect. Also went over how these functions can be used in a metrics sheet to show data on a dashboard.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1038820699?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/using-index-match-with-a-2d-array/</loc>
		<video:video>
			<video:title><![CDATA[Using Index/Match with a 2D Array - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session we went over how to use Index/Match with a 2D array.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1037079380?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/27-dec-2024-session-date-calculations-in-smartsheet/</loc>
		<video:video>
			<video:title><![CDATA[27-DEC-2024 Session: Date Calculations in Smartsheet - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[This session covers some basics of date calculations in Smartsheet such as the different between dates, Netdays, and Networkdays. It then gets more advanced and shows how to calculation if a date was in the previous week or the previous month.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1042515425?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/09-jan-2025-session-smartsheet-dynamic-view/</loc>
		<video:video>
			<video:title><![CDATA[09-JAN-2025 Session: Smartsheet Dynamic View - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session we go over Smartsheet Dynamic View in a very comprehensive way. We discuss what I consider some best practices including some tricks you may or may not now about even as a seasoned Dynamic View user.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1045523790?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/22-january-2025-session-on-pre-populating-forms/</loc>
		<video:video>
			<video:title><![CDATA[22 January 2025 Session on pre populating forms - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session we went over pre populating data in forms, creating Google Maps links using address data in a Smartsheet row, and reviewed some about Dynamic View based on the previous session]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1049731950?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/30-jan-2025-session-index-collect-adding-months-to-a-date-qa/</loc>
		<video:video>
			<video:title><![CDATA[30-JAN-2025 Session: Index Collect, Adding months to a Date, Q&amp;A - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session we started looking at using Index collect to look for a value in a list on another sheet based on the value being contained in a single Cell.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1052031935?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/6-feb-2025-session-multi-row-pdfs-from-smartsheet/</loc>
		<video:video>
			<video:title><![CDATA[6-FEB-2025 Session: Multi Row PDF's from Smartsheet - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session we look at how to use Appsheet to create PDF's with multiple rows of Smartsheet data. A classic example is a list of items in Smartsheet that are associated with a single Invoice Number.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1054320790?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/13-feb-2025-session-auto-indent-new-rows-under-a-parent-row-hierarchy/</loc>
		<video:video>
			<video:title><![CDATA[13-FEB-2025 Session - Auto indent new rows under a parent row hierarchy - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session we see how to use Power Automate and Smartsheet Bridge to take new rows and auto indent them under an associated parent row.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1056604732?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/27-feb-2025-smartsheet-bridge-create-hyperlinks-and-using-sheet-types-for-manual-dynamic-reports/</loc>
		<video:video>
			<video:title><![CDATA[27-FEB-2025 Smartsheet Bridge Create Hyperlinks and using sheet types for manual dynamic reports - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session we cover creating "pretty links" or hyperlinks with a display value using the Smartsheet API in Postman and also using a Bridge workflow.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1061063343?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/06-mar-2025-session-datamesh-advantages-over-index-match/</loc>
		<video:video>
			<video:title><![CDATA[06-MAR-2025 Session: DataMesh advantages over Index Match - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session we go over different types of DataMesh configurations and compare it to using Index Match. Some notable key points:]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1063578485?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/13-mar-2025-session-solution-design-practices-with-an-expense-tracker/</loc>
		<video:video>
			<video:title><![CDATA[13-MAR-2025 Session: Solution Design Practices with an Expense Tracker - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session we start by picking apart Smartsheet's expense tracking template and talking about what's wrong. We the go over an improved solution design using a single expense tracking sheet along with an improved approval flow using Dynamic View]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1065705478?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/20-mar-2025-session-pdf-mapping-pulling-unique-number-with-form-attaching-files-from-smartsheet-to-outlook/</loc>
		<video:video>
			<video:title><![CDATA[20-MAR-2025 Session: PDF Mapping, Pulling Unique Number With Form, Attaching Files from Smartsheet to Outlook - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session we go over some basics of PDF mapping for Smartsheet's document generation, answer some general Smartsheet questions, see how to use a form that transitions to a report to generate a unique batch offer, then take a look at a Microsoft Power Automate flow that takes a Smartsheet attachment and attaches it to an email sent through an Outlook email inbox]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1067907649?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/10-apr-2025-session-on-pulling-global-portfolio-values-to-the-project-level-plus-a-look-at-appsheet/</loc>
		<video:video>
			<video:title><![CDATA[10-APR-2025 Session on pulling global portfolio values to the project level plus a look at Appsheet - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this session we look at:]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1074468954?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/25-apr-2025-session/</loc>
		<video:video>
			<video:title><![CDATA[25-APR-2025 Session Using Appsheet and Smartsheet - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In this video we see how to use Appsheet with Smartsheet and answer some Smartsheet specific questions towards the end.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1079020153?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/08-may-2025-session-relational-data-in-smartsheet-sort-of/</loc>
		<video:video>
			<video:title><![CDATA[08-MAY-2025 Session: Relational Data in Smartsheet (sort of) - Smart Workflow Guru]]></video:title>
			<video:description><![CDATA[In today's session we take a look at how you can link data relationally in Smartsheet in a round about way. We then go into the importance of using an automation or api call to refresh the today() function. ]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1082662604?dnt=1&#038;app_id=122963</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://smartworkflowguru.com/author/darren/">Darren</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://smartworkflowguru.com/15-may-2025-datashuttle-and-alternatives-plus-qa/</loc>
		<video:video>
			<video:title><![CDATA[15-MAY-2025 DataShuttle and Alternatives Plus Q&amp;A - Smart Workflow Guru]]></video:title>
